PrelawAdvisor.com's Estimated 2008 “Yes-Points” for Law School Applicants
This table represents a current estimate of the GPA and LSAT score at which a law school is likely to accept an applicant from
The data examined for this table include the Top 50 law schools' fall 2006 admission decisions. Schools are grouped by Difficulty Category (1 through 14). Within each Difficulty Category, schools are ranked according to estimated admission difficulty.
Rank | | GPA | LSAT |
| | | |
1 | Yale | 3.9 | 173 |
| | | |
2 | Stanford | 3.87 | 170 |
2 | Harvard | 3.84 | 172 |
| | | |
3 | NYU | 3.74 | 170 |
3 | | 3.67 | 171 |
| | | |
4 | | 3.64 | 170 |
| | | |
5 | Duke | 3.76 | 167 |
5 | University of California-Berkeley | 3.79 | 166 |
5 | | 3.66 | 169 |
5 | | 3.66 | 169 |
5 | | 3.65 | 169 |
5 | Northwestern | 3.6 | 169 |
| | | |
6 | | 3.67 | 168 |
6 | Cornell | 3.65 | 167 |
| | | |
7 | Vanderbilt | 3.69 | 166 |
7 | UCLA | 3.63 | 166 |
7 | USC | 3.61 | 166 |
| | | |
8 | | 3.68 | 165 |
8 | GWU | 3.63 | 165 |
8 | Fordham | 3.58 | 165 |
8 | | 3.57 | 165 |
8 | Washington & Lee | 3.51 | 165 |
| | | |
8 | Notre Dame | 3.49 | 165 |
9 | William & Mary | 3.6 | 164 |
8 | | 3.59 | 164 |
8 | | 3.5 | 165 |
9 | BYU | 3.6 | 163 |
9 | | 3.56 | 162 |
| | | |
10 | Washington University-St. Louis | 3.45 | 164 |
10 | | 3.43 | 164 |
| | | |
11 | | 3.45 | 163 |
11 | Emory | 3.45 | 163 |
11 | | 3.44 | 163 |
| | | |
12 | | 3.67 | 162 |
12 | | 3.59 | 163 |
12 | University of California-Hastings | 3.58 | 162 |
12 | University of California-Davis | 3.54 | 162 |
12 | | 3.44 | 163 |
| | | |
12 | | 3.56 | 162 |
12 | | 3.62 | 161 |
12 | | 3.58 | 161 |
12 | | 3.58 | 161 |
12 | | 3.52 | 161 |
12 | | 3.62 | 160 |
| | | |
13 | Southern | 3.58 | 161 |
13 | | 3.53 | 161 |
13 | Indiana University-Bloomington | 3.51 | 161 |
13 | | 3.47 | 161 |
13 | | 3.38 | 161 |
13 | | 3.48 | 159 |
| | | |
14 | | 3.63 | 158 |
| | | |
Reader Comments